Bids & Contracts
City of Winter Garden
300 West Plant Street
Winter Garden, FL 34787
Phone: 407.656.4111
Staff
Robin Hayes, Finance Director
rhayes@wintergarden-fl.gov
Phone: 407.656.4111 ext. 2313
Don Cochran, Assistant City Manager for Public Services
dcochran@wintergarden-fl.gov
Phone: 407.656.4111 ext. 2263
Marc Black, Capital Improvements Project Administrator
mblack@wintergarden-fl.gov
Phone: 407.656.4111 ext. 2317
Winter Gardens procurement process is managed by the Finance Department. They are responsible, along with Public Services and the Capital Improvement Project Administrator, in the handling of all bids, contracts and services related to construction or services provided to the city.
The table below lists any projects that are currently open for bid or proposal. Clicking on the project name will open the corresponding page where further information and documents are listed.
| Notice of Bid / RFP / RFQ | |||||
|---|---|---|---|---|---|
| Number | Project/Service | Addendum | Pre-Bid Meeting | Bid Results | Notice of Award |
| 10-00100 | Pavilion and Interactive Fountain | 01 02 |
Bid Results | ||
| 10-014 | 2010 Paving Project | 01 | 05/19/10 @ 1:30 p.m. | Bid Results | |
| FN10-002 | Computerized Maintenance Management System | ||||
| FN10-001 | Banking | 04/26/2010 @10 am | Bid Results | ||
| 09-045 | Ninth Street Wastewater Main Replacement | 01 | Pre-Bid date is 4/20/10. Bid Opening date is 5/4/10 | Bid Results | |
| 09-054 | Coluso Drive Drainage Improvements | 02/09/2010 2pm Pre Bid Sign-in Plan Holders |
Bid Results | RecToAward | |
| 10-03 | Palmetto St Water Treatment Plant Generator Improvements | 01 | Bid Results | ||
| 10-04 | Annual Construction Services Contract-Infrastructure Improvements | 01 | None | Bid Results | RecToAward |


